| Name | Use IT to help with the business | Initial state | |
| Goal | Successful business | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Use IT to help job |
Used objects | |
| Performed by | Duration | ||
| Involved roles | Business/IT planner |
Frequency | |
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Find out that something has gone wrong | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Find out if it is just me or wider | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Find out if it is going to get fixed | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Cope with problems | Initial state | |
| Goal | Disruption to work minimised | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Protect data and work Get a workaround till it's fixed Track progress in fixing problem Find out that it has been fixed Get back to normal working Understand the problem |
Used objects | |
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Protect data and work | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Get a workaround till it's fixed | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Track progress in fixing problem | Initial state | |
| Goal | Update work plans | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Find out that it has been fixed | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Get back to normal working | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Restore data/work to normal (new) location |
Used objects | |
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Use IT to help job | Initial state | |
| Goal | Job QIU | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Cope with problems Cope with changed IT Find out how to use IT |
Used objects | |
| Performed by | Duration | ||
| Involved roles | End user |
Frequency | |
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Restore data/work to normal (new) location | Initial state | |
| Goal | Final state | ||
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | Frequency | ||
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Cope with changed IT | Initial state | |
| Goal | Continuity of operation | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | End user |
Frequency | |
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |
| Name | Understand the problem | Initial state | |
| Goal | impact assessed, re-plan work | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Find out that something has gone wrong Find out if it is just me or wider Find out if it is going to get fixed |
Used objects | |
| Performed by | Duration | ||
| Involved roles | End user |
Frequency | |
| Triggers | Media objects | ||
| Triggered by | IT failure |
User actions | |
| Comments | System operations |
| Name | Find out how to use IT | Initial state | |
| Goal | Effective work | Final state | |
| Task type | Start condition | ||
| Constructor | Stop condition | ||
| Sub tasks | Used objects | ||
| Performed by | Duration | ||
| Involved roles | End user |
Frequency | |
| Triggers | Media objects | ||
| Triggered by | User actions | ||
| Comments | System operations |